Speed Sensor
| Model Number | |
| Operating voltage: | 12V |
| Output | single channel square wave pulse (0-5V); |
| Power consumption | maximum 10 mA; |
| Clearance between sensor and gear | 1.4±0.6mm; |
| Operating temperature | -40~125℃ |
| Storage temperature | -40~140 |
| Frequency (Max.) | 800Hz |
| Terminal definition: | |
| Red line: | 12V |
| White line: | signal line |
| Black wire: | ground |
| Thread fitting | M18*1.5 with two hexagon nuts |
| Material | Copper |
| Protection rank | IP67 |
| Minimum Order Quantity | 50pcs |
| Delivery Time | within 2-25working days |
| Packaging Details | 25pcs /foam box , 100pcs / out carton |
| Supply Ability | 200000pcs/Year |
| Place of Origin | Wuhan,China |
| Brand Name | WHCD |
-
This speed sensor is the Simple structure, small size, no power supply, Direct and converted into electrical signal output, with strong anti-interference ability, wide temperature range, and not affected by the test site air pollution, oil pollution and other media,
This sensor has strictly passed the Automotive Industry: QC/T822-2009 all standard requirements, Testing items include: Error accuracy, Overload pressure, High and low temperature test, Waterproof, Anticorrosive, Shockproof, Collision resistance, Durability test and so on, can work in harsh environment and Bad weather for a long time.It can keep monitoring the working state of engine in real time accurately.
Write your message here and send it to us









